Four subscription tiers built for four kinds of people. The goal is self-selection — you should be able to find yourself in one of these descriptions before you ever talk to Jerry.
Most tax practices work like a vending machine: you show up in March, hand over your documents, get a return, and see them again next year. There's no strategy. No relationship. No one watching out for you in between.
Common Tax works differently. Every subscription tier includes an ongoing relationship — someone who knows your situation, watches for changes in tax law that affect you, and is available when questions come up.
Choose your tier. Get started. Stay ahead.
Every tier, every feature, all in one place.
| Feature | Clarity | Foundation | Growth | Pastoral |
|---|---|---|---|---|
| Pricing | ||||
| Standard monthly rate | $65 | $135 | $525 | $50 |
| Founding Member rate | $40 | $95 | $425 | $35 |
| Tax Preparation | ||||
| Annual 1040 (federal + state) | ✓ | ✓ | ✓ | ✓ |
| Schedule C (self-employment) | — | ✓ | ✓ | ✓ |
| S-Corp / LLC return (1120-S / 1065) | — | — | ✓ | — |
| Prior-year return review | ✓ | ✓ | ✓ | ✓ |
| Quarterly Planning | ||||
| Quarterly estimated tax calculations | — | ✓ | ✓ | ✓ |
| Quarterly check-in / planning calls | — | — | ✓ (4/yr) | ✓ (4/yr) |
| Year-end planning call | — | ✓ | ✓ | ✓ |
| Bookkeeping | ||||
| Monthly QBO bookkeeping | — | — | ✓ | — |
| Monthly P&L + Balance Sheet | — | — | ✓ | — |
| Clergy-Specific | ||||
| Housing allowance optimization | — | — | — | ✓ |
| Dual-status clergy tax treatment | — | — | — | ✓ |
| SE tax strategy (SECA) | — | — | — | ✓ |
| Support | ||||
| Secure document portal (Intuit Link) | ✓ | ✓ | ✓ | ✓ |
| Tax questions per month | 1 | 2 | Unlimited | 2 |
| IRS correspondence handling | ✓ | ✓ | ✓ | ✓ |
15 minutes. Jerry will tell you honestly which tier makes sense — or whether you need a tier at all.