Four subscription tiers plus a dedicated Ministry Rate for clergy — built so you can self-select. You should be able to find yourself in one of these descriptions before you ever talk to Jerry.
Most tax practices work like a vending machine: you show up in March, hand over your documents, get a return, and see them again next year. There's no strategy. No relationship. No one watching out for you in between.
Common Tax works differently. Every subscription tier includes an ongoing relationship — someone who knows your situation, watches for changes in tax law that affect you, and is available when questions come up.
Choose your tier. Get started. Stay ahead.
Every tier, every feature, all in one place.
| Feature | Foundation | Independent | Compliance Partner | Growth Partner | Ministry Rate |
|---|---|---|---|---|---|
| Pricing | |||||
| Standard monthly rate | $65 | $135 | $225 | $525 | $50 |
| Founding Member rate | $40 | $95 | $175 | $425 | $35 |
| Tax Preparation | |||||
| Annual 1040 (federal + state + local) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schedule C (self-employment) or Schedule E (rental) | — | ✓ (one) | ✓ | ✓ | ✓ (ministry) |
| Brokerage / 1099-B / crypto / HSA / mortgage docs | — | ✓ | ✓ | ✓ | — |
| Entity return (1120-S / 1065) + K-1s | — | — | — | ✓ | — |
| Prior-year return review (first year) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quarterly & Year-End Planning | |||||
| Quarterly estimated tax calculations | — | ✓ | ✓ | ✓ | ✓ |
| Quarterly check-in / advisory calls | — | ✓ (4/yr) | ✓ (4/yr) | ✓ (Monthly) | ✓ (4/yr) |
| Year-End AGI Review / planning call | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bookkeeping & Advisory | |||||
| Monthly bookkeeping + bank reconciliation | — | — | ✓ | ✓ | — |
| Monthly P&L statements | — | — | ✓ | ✓ | — |
| S-Corp reasonable comp review | — | — | — | ✓ | — |
| Retirement plan design & payroll guidance | — | — | — | ✓ | — |
| Clergy-Specific | |||||
| Housing allowance optimization | — | — | — | — | ✓ |
| Dual-status clergy tax treatment | — | — | — | — | ✓ |
| SE / SECA tax strategy | — | — | — | — | ✓ |
| Support | |||||
| Secure document portal (Intuit Link) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Year-round questions answered | ✓ | ✓ | ✓ | ✓ (priority) | ✓ |
| IRS correspondence handling | ✓ | ✓ | ✓ | ✓ | ✓ |
15 minutes. Jerry will tell you honestly which tier makes sense — or whether you need a tier at all.